| Venue | Thu • Nov 12 | Fri • Nov 13 | Sat • Nov 14 | Sun • Nov 15 | Mon • Nov 16 | Tue • Nov 17 | Wed • Nov 18 |
|---|---|---|---|---|---|---|---|
|
Adelaide Hall venue info | 8 PM | ||||||
|
Annabel's venue info | 6 PM | ||||||
|
Array Space venue info | PWYC • 8 PM | ||||||
|
Baby G venue info | $41 • 7 PM | $41 • 7 PM | $37 • 6 PM | $20 • 7 PM | |||
|
Bampot House venue info | Mifune Moods: Star Wars $10/PWYC • 7:30 PM | ||||||
|
Bar Dystopia venue info | Zach-eh 3 Easy Payments Chasing Pidgens Shootin' Blanx++ $15/PWYC • 6 PM | ||||||
|
Bell & Beacon venue info | Country Flash PWYC • 9:30 PM | Hippie Honky Tonk | |||||
|
Bovine Sex Club venue info | $10 • 9 PM | $17 • 9 PM | Garlic Jr Bridge of Sand Teller $10 • 9 PM | Pluckin Fer Bucks $5 • 9 PM | |||
|
BSMT254 venue info | 10 PM | $15 • 10 PM | $25 • 6:30 PM | $27 • 6 PM | $15 • 7 PM | $22 • 7 PM | |
|
Burdock Music Hall venue info | $15 • 7:30 PM | $25 • 8 PM | $20 • 9 PM | $20 • 7:30 PM | $15 • 7:45 PM | ||
|
Cameron House venue info | |||||||
|
Collective Arts venue info | $23 • 8 PM | ||||||
|
Concert Hall venue info | $60 • 7 PM | $33 • 7 PM | |||||
|
Danforth Music Hall venue info | $78 • 7 PM | 7 PM | $59 • 7 PM | $112 • 7 PM | |||
|
Dina's Tavern venue info | $10 • 8 PM | $10 • 8 PM | $10 • 8 PM | 8 PM | 7 PM | $15 • 8 PM | |
|
Drake Underground venue info | $31 • 7 PM | $30 • 7 PM | 7 PM | ||||
|
Duffy's Tavern venue info | They Might Be Fascists World Sucks Zeroend Angry Spells $20 • 7:30 PM | ||||||
|
East End United venue info | $35 | ||||||
|
El Mocambo venue info | $17 • 7 PM | ||||||
|
Emmet Ray venue info | Meredith Raine Quartet Strio | Masu’s Trio | |||||
|
Garrison venue info | $20 • 7 PM | 7 PM | $30 • 7 PM | $20 • 7 PM | $35 • 7 PM | ||
|
Great Hall venue info | $35 • 7 PM | ||||||
|
Great Hall/Longboat venue info | $35 • 7 PM | $36 • 7 PM | $32 • 7 PM | ||||
|
Grossman's venue info | Greene and Bleus Band | Sound One The Old Dawgz | Heather Luckhart & Eric St Laurent | Sunday Jam | Action Sound Band | ||
|
Ground Control venue info | $23 • 7 PM | ||||||
|
Handlebar venue info | $20 • 7 PM | PWYC • 8 PM | |||||
|
Hard Luck Bar venue info | $20 • 8 PM | $15 • 7:30 PM | $38 • 6:30 PM | $42 • 7 PM | |||
|
History venue info | 8 PM | 8 PM | 8 PM | $70 • 8 PM | $66 • 6 PM | 8 PM | |
|
Horseshoe Tavern venue info | $19 • 8 PM | $15 • 8:30 PM | $25 • 8 PM | $18 • 8 PM | Gäry Odd Marshall Nate Mills And The Consenting Adult FREE • 8 PM | $15 • 8:30 PM | |
|
Houndstooth venue info | Graham Walsh Placey Dre Guevera PWYC • 9 PM | Accelerant Ira Glass | Alone Kitty Sunsetter | ||||
|
Hugh's Room venue info | $42 • 8 PM | $38 • 8 PM | $27 • 8 PM | $38 • 2 PM | $58 • 8 PM | $58 • 8 PM | |
|
Jazz Bistro venue info | 8:30 PM | 8:30 PM | 8:30 PM | 6 PM | 8:30 PM | 8:30 PM | |
|
Lees/Dance Cave venue info | $25 • 7 PM | $25 • 7 PM | $23 • 7 PM | ||||
|
Lee's Palace venue info | $60 • 8 PM | $46 • 7 PM | |||||
|
Linsmore Tavern venue info | |||||||
|
LOLA venue info | Al Tuck JD Crosstown $15/PWYC • 8 PM | ||||||
|
Lula Lounge venue info | 8:30 PM | 8:30 PM | |||||
|
Massey Hall venue info | 7 PM | $40 • 7 PM | $92 • 8 PM | ||||
|
Meridian Hall venue info | $120 • 8 PM | $109 • 8 PM | |||||
|
Mod Club venue info | $38 • 7 PM | 7 PM | $49 • 8 PM | $$$ • 6 PM | $44 • 7 PM | ||
|
Monarch Tavern venue info | $25 • 7 PM | Whitney Smith Big Steam Band 8 PM | $23 • 7 PM | ||||
|
918 Bathurst venue info | $25 | ||||||
|
NoNo Room venue info | Lovice Slow Decay $10 • 7:30 PM | Nerve Sahumerio Stardust Memory Laser Mountain $15/PWYC • 7 PM | |||||
|
Opera House venue info | 7 PM | $41 • 10 PM | $41 • 7 PM | $47 • 7 PM | |||
|
Osler Records venue info | $5 • 7 PM | $20 | |||||
|
Painted Lady venue info | $20 • 7 PM | $20 • 7 PM | $20 • 2 PM | Heidi Savoie 6:30 PM | |||
|
Phoenix venue info | $121 • 7 PM | $32 • 7 PM | |||||
|
Queen Elizabeth Theatre venue info | $60^ • 7 PM | ||||||
|
Rex Hotel venue info | |||||||
|
Rivoli venue info | $27 • 7 PM | $28 • 7 PM | $23 • 6 PM | $25 • 6:30 PM | $40 • 7 PM | $30 • 7 PM | |
|
Rockpile venue info | $17 • 7 PM | 7 PM | $23 • 7 PM | ||||
|
St Anne's Hall venue info | $30 • 4 PM | ||||||
|
Scotiabank Arena venue info | $$$ • 7 PM | ||||||
|
Sneaky Dee's venue info | |||||||
|
Sound Garage venue info | $29 • 7 PM | $29 • 7 PM | |||||
|
St Stephen venue info | $17 • 7 PM | ||||||
|
Supermarket venue info | $20 • 7:30 PM | $17 • 7 PM | 7 PM | ||||
|
Tapestry venue info | $18 • 7 PM | Mirrage Borderfield Makuch & Co Poppy $15 • 8 PM | Songwriter Séance: Thea Mae Mallory Tom Masterson $15 • 7:30 PM | ||||
|
TD Music Hall venue info | 8 PM | 7 PM | FREE • 6 PM | ||||
|
Toronto Style venue info | PWYC • 8 PM | ||||||
|
Tranzac Club venue info | 3RingCircus Epic Klezmer Jam |







