| Venue | Thu • Nov 5 | Fri • Nov 6 | Sat • Nov 7 | Sun • Nov 8 | Mon • Nov 9 | Tue • Nov 10 | Wed • Nov 11 |
|---|---|---|---|---|---|---|---|
|
Adelaide Hall venue info | 7 PM | $36 • 7 PM | 7 PM | 7 PM | |||
|
Allan Gardens venue info | $20 • 7 PM | ||||||
|
Baby G venue info | Potions Bag Gift Idea $20 • 7 PM | $20 • 6 PM | $17 • 8 PM | $20 • 7 PM | $25 • 7 PM | ||
|
Bampot House venue info | $10 • 10 PM | $10 • 8 PM | |||||
|
Bar Dystopia venue info | John Fly PWYC • 9 PM | ||||||
|
Bell & Beacon venue info | Kevin Breit | Mikhail Laxton 8 PM | Fraser Melvin | Country Flash PWYC • 9:30 PM | Hippie Honky Tonk 9 PM | ||
|
Bovine Sex Club venue info | $15 • 8 PM | $20 • 8 PM | $22 • 9 PM | ||||
|
BSMT254 venue info | $20 • 9 PM | $25 • 10 PM | $20 • 4 PM | 6:30 PM | $15/PWYC • 8 PM | ||
|
Burdock Music Hall venue info | $25 • 8 PM | $17 • 9 PM | $20 • 9 PM | $22 • 8 PM | $15 • 8 PM | ||
|
Cameron House venue info | $20 • 9 PM | ||||||
|
Concert Hall venue info | $43 • 7 PM | $42 • 7 PM | $45 • 7 PM | ||||
|
Danforth Music Hall venue info | 7 PM | 7 PM | 7 PM | $49 • 7 PM | $53 • 6 PM | $54 • 6 PM | |
|
Dina's Tavern venue info | $15 • 7 PM | $10 • 8 PM | $23 • 7:30 PM | 8 PM | 7 PM | ||
|
Drake Underground venue info | $40 • 7 PM | 7 PM | 7 PM | $28 • 7 PM | $85 • 6 PM | ||
|
DROM Taberna venue info | |||||||
|
El Mocambo venue info | $25 • 8 PM | ||||||
|
Emmet Ray venue info | |||||||
|
Garrison venue info | $35 • 7 PM | $35 • 8 PM | 7 PM | 7 PM | |||
|
Great Hall venue info | $64 • 7 PM | $36 • 7 PM | |||||
|
Grossman's venue info | The Jelly Donuts | Tune Dog | Jeff G and the Four Heads | Sunday Jam | Action Sound Band | ||
|
Handlebar venue info | PWYC • 8 PM | $12 • 8 PM | $20/PWYC • 8 PM | PWYC • 8 PM | 8 PM | ||
|
Hard Luck Bar venue info | $40 • 7 PM | $25 • 7 PM | $39 • 7 PM | $33 • 6 PM | |||
|
History venue info | 8 PM | 7 PM | |||||
|
Horseshoe Tavern venue info | $25 • 7 PM | $32 • 8 PM | $20 • 8 PM | $42 • 7 PM | $28 • 7 PM | $27 • 7 PM | |
|
Houndstooth venue info | Animal Warfare Misto PWYC • 8 PM | ||||||
|
Hugh's Room venue info | $21 • 8 PM | $38 • 8 PM | $27 • 8 PM | ||||
|
Jazz Bistro venue info | 8:30 PM | 8:30 PM | 8:30 PM | 6 PM | 8:30 PM | 8:30 PM | |
|
Junction Underground venue info | $20 • 8 PM | ||||||
|
Lees/Dance Cave venue info | $20 • 8 PM | $38 • 7 PM | $29 • 7 PM | ||||
|
Lee's Palace venue info | $20 • 7 PM | $25 • 7 PM | $35 • 7 PM | $25 • 7 PM | |||
|
Linsmore Tavern venue info | |||||||
|
LOLA venue info | Amy Lin & Kyle Gritchen PWYC • 8 PM | Russell Leon Nic Sauvé PWYC • 8 PM | |||||
|
Lula Lounge venue info | 8 PM | 8 PM | |||||
|
Massey Hall venue info | $67 • 7 PM | $65 • 7 PM | $60 • 8 PM | $100+ • 6 PM | |||
|
Meridian Hall venue info | $76 • 8 PM | ||||||
|
Mod Club venue info | $40 • 7 PM | $53 • 6:30 PM | $66 • 7 PM | $41 • 7 PM | $37 • 7 PM | 7 PM | $35 • 7 PM |
|
Monarch Tavern venue info | $17 • 8 PM | $17 • 7:30 PM | Martin Loomer & Orange Devils Orchestra 7:30 PM | ||||
|
NoNo Room venue info | Pure Bliss Volcate Swamp Ass Iodine $20 • 7 PM | ||||||
|
Opera House venue info | $41 • 7 PM | $98 • 7 PM | $50 • 7 PM | $47 • 7 PM | $47 • 7 PM | ||
|
Osler Records venue info | $25 • 7 PM | ||||||
|
Painted Lady venue info | $15 • 7 PM | $12 • 7 PM | Open Mic 8 PM | ||||
|
Phoenix venue info | $46 • 7 PM | $89 • 7 PM | $50 • 7 PM | ||||
|
The Pilot venue info | $37 • 7:30 PM | $12 • 7:30 PM | |||||
|
The Piston venue info | $15 • 8 PM | ||||||
|
Primal Note Studio venue info | Diatribe Embers of You Snow Day Ear to Ear++ $15 • 5 PM | $20 • 7 PM | |||||
|
Queen Elizabeth Theatre venue info | $132 • 7 PM | $84 • 7 PM | $145 • 6:30 PM | ||||
|
Rex Hotel venue info | |||||||
|
Rivoli venue info | $30 • 7:30 PM | $20 • 7:30 PM | $20 • 8 PM | FREE • 7:30 PM | $17 • 8 PM | ||
|
Rockpile venue info | 7 PM | 7 PM | |||||
|
Scotiabank Arena venue info | $146^ • 7 PM | ||||||
|
See-Scape venue info | Diall (UK) Bad Egg Kok $15 • 7 PM | ||||||
|
Sneaky Dee's venue info | $23 • 7 PM | $17 • 7 PM | $14 • 7 PM | ||||
|
Sound Garage venue info | $25 • 7 PM | $16 • 7 PM | |||||
|
Standard Time venue info | $20 • 8 PM | ||||||
|
Supermarket venue info | 7 PM | 7 PM | 7 PM | ||||
|
Tapestry venue info | $12 • 8 PM | $38 • 7:30 PM | |||||
|
TD Music Hall venue info | $63 • 7 PM | ||||||
|
Toronto Style venue info | Identity Shock Subjects Convex Bedlam $15/PWYC • 7 PM | ||||||
|
Tranzac Club venue info | |||||||
|
Wenona venue info | Render File 8 PM |







