| Venue | Thu • Nov 19 | Fri • Nov 20 | Sat • Nov 21 | Sun • Nov 22 | Mon • Nov 23 | Tue • Nov 24 | Wed • Nov 25 |
|---|---|---|---|---|---|---|---|
|
Adelaide Hall venue info | $30 • 10 PM | $100 • 7 PM | |||||
|
Annabel's venue info | $34 • 7 PM | 7 PM | |||||
|
Array Space venue info | $25 • 7:30 PM | ||||||
|
Baby G venue info | The Dark Hours $10 • 7:30 PM | $21 • 8 PM | |||||
|
Bampot House venue info | $17 • 7 PM | ||||||
|
Bell & Beacon venue info | 9 Volt Delight 9:30 PM | Tegan 9 PM | $23 • 7 PM | Country Flash 9 PM | Hippie Honky Tonk 9 PM | ||
|
Bovine Sex Club venue info | Jules Is Dead Deathmask Sydney Riley $15 • 9 PM | Try This At Home Jacqueline Tucci Ever Since We Met $10/PWYC • 9 PM | |||||
|
BSMT254 venue info | $15 • 9 PM | $10 • 10 PM | $23 • 8 PM | ||||
|
Burdock Music Hall venue info | $30 • 8 PM EST | $20 • 9 PM EST | $10 • 6 PM | $15 • 8 PM EST | |||
|
Cameron House venue info | |||||||
|
Coca Cola Coliseum venue info | $80^ • 8 PM | $55 • 8 PM | |||||
|
Collective Arts venue info | $25 • 8 PM | $25 • 7:30 PM | |||||
|
Concert Hall venue info | $54 • 7 PM | 7 PM | 7 PM | ||||
|
Danforth Music Hall venue info | $47 • 6:30 PM | $66 • 7 PM | $66 • 7 PM | 6:30 PM | $53 • 7 PM | ||
|
Dina's Tavern venue info | $10 • 8 PM | $24 • 8 PM | $20 • 7 PM | $15 • 7 PM | 7 PM | 7 PM | $15 • 7 PM |
|
Drake Underground venue info | $26 • 7 PM | $23 • 7 PM | $$ • 7 PM | 7 PM | |||
|
DROM Taberna venue info | 11 PM | ||||||
|
East End United venue info | 7 PM | ||||||
|
El Mocambo venue info | $35 • 7/9 PM | ||||||
|
Emmet Ray venue info | |||||||
|
Garrison venue info | $25 • 8 PM | $37 • 6:30 PM | $27 • 7:30 PM | $35 • 7 PM | |||
|
Grossman's venue info | Joel Battle & Friends | Colleen and the Bleeding Hearts | The Moving Violations | Sunday Jam | Action Sound Band | ||
|
Handlebar venue info | $15 • 7 PM | $15 • 9 PM | PWYC • 8 PM | $10/PWYC • 8 PM | PWYC • 8 PM | 8 PM | |
|
Hard Luck Bar venue info | 7 PM | $$$ • 7 PM | $31 • 7 PM | $26 • 6:30 PM | |||
|
Heliconian Club venue info | $30 • 8:30 PM | ||||||
|
History venue info | $100+ • 7 PM | 9 PM | 9 PM | $65 • 7 PM | |||
|
Horseshoe Tavern venue info | $22 • 8:30 PM | $23 • 7:30 PM | $15 • 8 PM | $19 • 8 PM | $23 • 8:30 PM | ||
|
Houndstooth venue info | Eddy Spyv Fall Risk | ||||||
|
Hugh's Room venue info | $21 • 8 PM | $53 • 8 PM | $27 • 8 PM | $38 • 8 PM | $21^ • 8 PM | $21 • 8 PM | |
|
Jazz Bistro venue info | $20 • 8:30 PM | $25 • 8:30 PM | $25 • 8:30 PM | $20 • 6 PM | $20 • 8:30 PM | $20 • 8:30 PM | |
|
Junction Underground venue info | $5 • 8 PM | $23 • 7 PM | |||||
|
Lees/Dance Cave venue info | $27 • 7 PM | $16 • 7 PM | $22 • 7 PM | ||||
|
Lee's Palace venue info | $35 • 7 PM | $11 • 8 PM | $20 • 10 PM | $20 • 6 PM | |||
|
Linsmore Tavern venue info | |||||||
|
LOLA venue info | Aerissa Dandi Luv Scott J Reid PWYC • 8 PM | Papa Reuben Pigeon Party $10/PWYC • 8 PM | Kevin Murphy's Murder Jerkoff Diary Terrible & the Horribles $10/PWYC • 8 PM | ||||
|
Low Bar/Rat's Nest venue info | Kel Bennett Tommy Gervaise Johnny T 5 PM | ||||||
|
Lula Lounge venue info | 8:30 PM | 8:30 PM | 8 PM | $54 • 8 PM | |||
|
Massey Hall venue info | 7 PM | 7 PM | 7 PM | 7 PM | |||
|
Mod Club venue info | 7 PM | $31 • 10 PM | $86 • 7 PM | $35 • 7 PM | 7 PM | ||
|
Monarch Tavern venue info | $25 • 7:30 PM | $24 • 8 PM | |||||
|
918 Bathurst venue info | Isla and the Sorry Brothers $20 • 5 PM | ||||||
|
Opera House venue info | $63 • 7 PM | $53 • 7 PM | $47 • 7 PM | ||||
|
Osler Records venue info | $25 • 7 PM | FREE • 9 PM | |||||
|
Painted Lady venue info | 7 PM | $10/PWYC • 7 PM | $23 • 7 PM | $13 • 2:30 PM | Open Mic | ||
|
Phoenix venue info | $56 • 8 PM | ||||||
|
The Pilot venue info | $19 • 7:30 PM | $25 • 7 PM | |||||
|
Primal Note Studio venue info | EAR 2 EAR Embers of You Moe Killed My Cool Sigh Die $15 • 7 PM | $28 • 1 PM | |||||
|
Queen Elizabeth Theatre venue info | $62 • 7 PM | 7 PM | |||||
|
Rex Hotel venue info | |||||||
|
Rivoli venue info | $25 • 7 PM | $30 • 7 PM | $25 • 6 PM | ||||
|
Rockpile venue info | 7 PM | 7 PM | |||||
|
Roncesvalles United Church venue info | Freezerburn (Mtl) Souled Out Dambe Gallowspine++ $15/PWYC • 7 PM | ||||||
|
Scotiabank Arena venue info | 7 PM | ||||||
|
Sneaky Dee's venue info | $15 • 7 PM | ||||||
|
Supermarket venue info | $17 • 7 PM | $23 • 7 PM | Kensington Unplugged 7 PM | ||||
|
TD Music Hall venue info | 7 PM | $38 • 7 PM | |||||
|
Tranzac Club venue info | |||||||
|
Wenona venue info | Render File PWYC • 8 PM |







