Venue | Thu Apr 24 |
Fri Apr 25 |
Sat Apr 26 |
Sun Apr 27 |
Mon Apr 28 |
Tue Apr 29 |
Wed Apr 30 |
---|---|---|---|---|---|---|---|
Adelaide Hall venue info | |||||||
Array Space venue info | |||||||
Axis Club venue info | |||||||
Bampot House venue info | Grumpy Truck Tiger Tag | ||||||
Bovine Sex Club venue info | Young Scones Louisiana Child Hot Apollo Loud Almighty | ||||||
BSMT254 venue info | |||||||
Burdock Brewery venue info | |||||||
Cameron House venue info | Corin Raymond Sebastian Brown | Alex Johnson New Dominion Skifflers | Double Cuts Doghouse Orchestra | Quality Building Hieronymous Harry | Country Flash Greg Cockerill | ||
Castro's Lounge venue info | |||||||
Collective Arts venue info | The Av Quartet | ||||||
Danforth Music Hall venue info | |||||||
Dead Dog Records venue info | |||||||
Drake Underground venue info | Poetry Jam | ||||||
DROM Taberna venue info | |||||||
El Mocambo venue info | |||||||
Emmet Ray venue info | |||||||
Garrison venue info | |||||||
Great Hall venue info | |||||||
Grossman's venue info | Sunday Jam | Action Sound Band | |||||
Handlebar venue info | |||||||
Hard Luck Bar venue info | |||||||
History venue info | |||||||
Horseshoe Tavern venue info | |||||||
Houndstooth venue info | Vacant Space Waste Youth Lost Cause | Madhouse Uncaught Cutsleeve Cinder | Ben E Ben | Boo Radley Project Friendly Frogs Freak Show | Dimming Pool Glum | ||
Hugh's Room venue info | |||||||
Jazz Bistro venue info | |||||||
Junction Underground venue info | |||||||
Lee's Palace venue info | |||||||
Lees/Dance Cave venue info | Lord Sko *cancelled | ||||||
Linsmore Tavern venue info | |||||||
Lula Lounge venue info | |||||||
Massey Hall venue info | |||||||
Monarch Tavern venue info | |||||||
NoNo Room venue info | Budi Scooter Jay Mother Of X | ||||||
Opera House venue info | |||||||
Painted Lady venue info | Whygo In Your Walls | Open Mic | Heidi Savoie | ||||
The Pilot venue info | |||||||
The Piston venue info | |||||||
Poetry Jazz Cafe venue info | |||||||
Reservoir Lounge venue info | |||||||
Rex Hotel venue info | |||||||
Rivoli venue info | Little Magic Sam | ||||||
St Anne's Hall venue info | |||||||
See-Scape venue info | Myles Bullen Stinkboxxx Beaky Holden | ||||||
Sneaky Dee's venue info | |||||||
Sound Garage venue info | |||||||
Supermarket venue info | Kensington Unplugged | ||||||
Tapestry venue info | Tapestry Jam At St Stephens | ||||||
Toronto Style venue info | Spleen Cult Crime Fertilizer | ||||||
Tranzac Club venue info | |||||||
USW Hall venue info | |||||||
Velvet Underground venue info |

Bands in clubs
Every Thursday
Apr 24 to Apr 30